- Model: No.530XH
- Sizes : 43″, 49″, 55″, 65″
High Brightness Window Facing Screen
Industrial standard screen, Our display would works perfect even under sunlight directly and can works perfectly even in extremely environment.
Double-sided hanging display: A powerful tool to turn street traffic into potential customers
Attracting the attention of passers-by is a challenge for any street-side shop. Showcasing products and services in a captivating and engaging way is essential. Turning the street traffic into potential customers, and ultimately, into sales is the goal.
Screenage Super-Slim hanging double-sided window displays, Sunlight readable displays for outdoor shop windows. Excellent value for money and unmatched technical support. Industrial standard LCD glass designed for use in any applications and can work at extreme temperature up to 80°C.
With the establishment of our most recent, cutting-edge product, you can draw attention to yourself from passersby with the outward-facing, sunlight-readable screen with a high brightness of 3000 nits, and once your customers are inside the building, you can use the inward-facing display to further convey your point.
Along with digital advertising screen mounts and brackets, our excellent selection of professional advertising screens includes 4K displays, touch panels, digital wayfinding screens, ultra-bright sunlight readable screens, and much more.
Digital wayfinding screens, retail advertising screens, restaurant, cafe, and fast food menu screens, reception display welcome screens, digital signage screens, optician and showroom advertising displays, window displays, and educational display screens are just a few of the many industries that use our screens extensively.
Our screens are bundled with everything you need to get started, including optional installation, thorough technical support, and an award-winning CMS system that allows you to manage all of your displays from one place by logging into a cloud site.
Screenage Window facing Hanging Displays are plug and play and have an HD Android media player built in, allowing you to easily update them with new content by simply using a USB drive. You can copy your images and films into the display’s internal flash memory by loading them onto a USB memory stick and inserting them into the device. The photographs and videos on the screen will begin playing continuously when you remove the memory stick.
The most popular option for digital signage in window displays is the 3000 nits’ display, a unique ultra-high brightness panel that can resist surface temperatures of up to 80 °C without experiencing a blackening problem.
There is no need for a separate ceiling mount because the screen has an integrated wire hanging mounting system. Even unattractive power and data wires can be disguised in the cover tubes that are provided.
Excellent Visibility and Quiet Operation, Customers are enthralled by the vivid image quality and silent operation of the Screenage window facing series of window facing digital signage, which is simply mounted in store windows. While enhancing the shopping experience for customers, this series assists businesses in building their store’s brand.
Improvement in Space Slim Design, This Window Facing Hanging Screen series takes up less room due to its shallow depth, which improves space efficiency in an in-window setting.
User friendliness, With Smart Brightness Control. Depending on the surrounding lighting, the screen brightness is automatically adjusted. For improved visibility in daylight, brightness is enhanced; for effective power management in darkness, brightness is decreased.
Model | No. 530XH | |||||
Panel A | Display Size(inch) | 43″, 49″, 55″, 65″ | ||||
Resolution | 1920*1080 (16:9) | |||||
Aspect Ratio | 16:9 | |||||
Brightness(cd/m2) | 3000 nits – industrial standard | |||||
Contrast Ratio(Typ.) | 1000:1 | |||||
Viewing Angle(H/V) | 178/178 | |||||
Color | 16.7M | |||||
Response Time(G-to-G) | 6ms | |||||
Operation Hour | 24/7 | |||||
Panel B | Display Size(inch) | 43″, 49″, 55″, 65″ | ||||
Resolution | 3840*2160 (16:9) | |||||
Aspect Ratio | 16:9 | |||||
Brightness(cd/m2) | 700 nits – commercial standard | |||||
Contrast Ratio(Typ.) | 1000:1 | |||||
Viewing Angle(H/V) | 178/178 | |||||
Color | 16.7M | |||||
Response Time(G-to-G) | 6ms | |||||
Operation Hour | 24/7 | |||||
Sound | Loud Speaker | 5W, 8Ω (2 sets) | ||||
Power | Type | Internal | ||||
Power Supply | AC 100 – 240 V~ (+/- 10 %),50/60 Hz | |||||
Sleep mode | less than 0.5W | |||||
Off mode | less than 0.5W | |||||
Mechanical Specs | Protection Glass | YES | ||||
Stand Type | Hanging | |||||
Environmental | Screen Working Temperature | -10°C ~ 80°C(out facing side) | ||||
Operating Environment Temperature | -10°C ~ 50°C(indoor) | |||||
Operating Humidity | 10~80% | |||||
Storage Humidity | 5% ~ 95% | |||||
OS/Android Media Player | Processor | T972 quad-core A55, main frequency up to 1.9GHz | ||||
RAM | 2GB(1G/4G Optional) | |||||
Flash | 16GB(16/32/64GB Optional) | |||||
USB | One USB OTG port A, one USB2.0A port, and two USB sockets | |||||
LAN | One, 10M/100M adaptive Ethernet | |||||
External memory | 8GB SD card(up to 64G) | |||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||
Media Resolution | 3840*2160 | |||||
Wi-Fi | Built-in WIFI (2.4G single frequency), BT4.2 | |||||
Operating System | Android 9.0 | |||||
Certification | Safety | CE | ||||
Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | ||||
Quality assurance | 1 Year 2-3 years (optional) | |||||
Type of packaging | Carton box /honeycomb box + wooden case |
Except our standard configuration, we also have below options for you to choose. It also would be welcome, if you have any specified requirements.
When our standard products can not meet your needs, please choose the following solutions: | |||||||||||
Monitor Solution |
Solution 1 | ||||||||||
Chipset | NT68676(UFG) | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 2084*1152 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video Input | HDMI1.4*1 DVI*1 PC-RGB*1 | ||||||||||
Solution 2 | |||||||||||
Chipset | MST9U13Q1 | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 3840*2160 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video Input | HDMI1.4*1 HDMI2.0*1 DP1.2*1 | ||||||||||
Standalone Mediaplayer |
Video Support | MPG, MPG-1, MPG-4, AVI, MP4, DIV, TS, TRP, WMV, M2TS, MKV, RM, RMVB |
|||||||||
Image Support | JPEG, BMP, PNG | ||||||||||
Audio Support | MP3, WMA | ||||||||||
Resolution Ratio | 1920 x 1080 @60Hz (Max) | ||||||||||
Color Depth | 24bit (Max) | ||||||||||
Frame Rate | 30frm/s (Max) | ||||||||||
Code Stream | USB2.0 device: 30Mbit/sec (Max) | ||||||||||
Sampling Rate | 32KHz, 44.1KHZ, 48KHz, 96KHz | ||||||||||
Bit Rate | 32kbps to 448kbps | ||||||||||
Input | USBx1, HDMIx1, SD card Socketx1 | ||||||||||
Android Solution |
Solution 1 | ||||||||||
Processor | RK3368, Octa-core ARM-A53 (1.5GHz) | ||||||||||
RAM | 2GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.2 | ||||||||||
Solution 2 | |||||||||||
Processor | RK3288, Quad-core ARM-A17, 1.8GHz | ||||||||||
RAM | 4GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.1 | ||||||||||
Solution 3 | |||||||||||
Processor | RK3399, Six-core dual-core ARM-A53, 2.0GHz | ||||||||||
RAM | 4GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
Solution 4 | |||||||||||
Processor | T972 quad-core A55, main frequency up to 1.9GHz | ||||||||||
RAM | 2GB(1G/4G Optional) | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | One, 10M/100M adaptive Ethernet | ||||||||||
Built-in memory | 16GB(16/32/64GB Optional) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
PC Solution |
Processor | Intel i5 (4th generation) Processor | |||||||||
RAM | 4GB / 8GB | ||||||||||
Hard disk | 128G / 256G | ||||||||||
Mother Chipset | Intel H81 chipset, Sandy Bridge | ||||||||||
Video Chipset | Intel HD Graphics, Shared memory | ||||||||||
Audio Chipset | Intel HD audio | ||||||||||
OS | Optional for Windows (unactivated), Linux | ||||||||||
I/O ports | 4xUSB 2.0, 1xRJ-45, 1×3.5mm jack plug, 1xHDMI, 1xVGA, 1xDC 12V |
Industrial standard screen, Our display would works perfect even under sunlight directly and can works perfectly even in extremely environment.
Industrial Grade LCD glass Display would works perfect, even in the direct sun light on screen.
Based on industry standard panels and powerful aluminum radiators inside, which would work at temperature up to 80°.
Double sided display with industrial standard LCD screen. Auto-brightness control, Slim design & sunlight readable etc.
Industrial standard screen, Our display would works perfect even under sunlight directly and can works perfectly even in extremely environment.